POWER - ACCURACY - SPEED - SAFETY - EASY MAINTENANCE - COMPACT DESIGN - OPTIONAL ADJUSTMENT - INTEGRATED COOLER
Range of WS microwelding machines revolutionizes the process of pad welding without heat effect, used to repair tools. Thanks to its unique technology of average frequency, WS microwelding machines combine the ease of use with excellent quality and high efficiency. With a rate of 50 pulses per second, very high maximum power, welding time a few milliseconds and extremely precise control of the power they allow for optimum welding quality, very close to the quality of "laser" both in terms of appearance and resistance, even under extreme load conditions (pressure, thermal shock, erosion, etc.). The range of WS microwelding machines is ideal for high speed, ease of use and durability in the case of weld surfacing tools used in the process of:
Invalid Displayed Gallery
MODEL | 5100S | 7000S | 10000 | 10000S |
power supply | 1~220V/50Hz/60Hz | |||
type of transducer | average frequency 5kHz | |||
maximum welding power (1) | 7,3 kW | 10 kW | 14,4 kW | 14,4 kW |
maximum welding current (2) | 5100 A | 7000 A | 10000 A | 10000 A |
no-load voltage | 3,6 V | |||
type of control | voltage adjustment | |||
maximum welding time | 250 ms | |||
minimum welding time | 1 ms | |||
power accuracy | 8 A | |||
cooling generator | introduced air | |||
wire cooling | introduced air | |||
weight | 18 kg | 19 kg | ||
dimensions l /w/ h (mm) | 420/240/280 | |||
electric power | -230 V / 50 Hz / 60 Hz | |||
programming | 10 programs that integrate all the parameters separately | |||
adjustable parameters | 1. Welding current value in% 2. Welding time in ms 3. Single pulse / multi-pulse welding cycle 4. Pulse form (powder / wire - sheet) |
|||
maximum pulse speed | 16 | 16 | 25 | 50 |
maximum welding power (3) | 0,8/0,2 | 1,0/0,3 | 1,2/0,4 | 1,2/0,4 |
accessories and options | 1. Rotary welding torch / cooling fi 70 mm2 2. Rotary welding torch / cooling fi 35 mm2 3. cooled welding base fi 70 mm 4. Mini welding torch fi 16 mm2 / electrode holder Ø 2 mm and 5 mm |
(1) Measurements were made at the ends of standard cables
(2) Measurements were performed with a fast short-circuits at the outputs of machines
(3) The study was conducted with the instrumentation of the maximum dimensions
© 2015 TCM - Technical Consulting of Microwelding
Realizacja: rychlak.design